Trailing returns %
As of 3/31/2025
YTD | 1 mo | 3 mo | 6 mo | 1 yr | 3 yr | 5 yr | 10 yr | Incept. | |
---|---|---|---|---|---|---|---|---|---|
Fund | 1.5 | -1.0 | 1.5 | 2.6 | 9.2 | 3.5 | 4.8 | 3.9 | 5.5 |
Quartile | 4th | 3rd | 4th | 2nd | 1st | 4th | 3rd | 2nd | - |
No. funds in category | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 12 | - |
YTD | 1 mo | 3 mo | 6 mo | 1 yr | 3 yr | 5 yr | 10 yr | Incept. | |
---|---|---|---|---|---|---|---|---|---|
Fund | 1.5 | -1.0 | 1.5 | 2.6 | 9.2 | 3.5 | 4.8 | 3.9 | 5.5 |
Quartile | 4th | 3rd | 4th | 2nd | 1st | 4th | 3rd | 2nd | - |
No. funds in category | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 12 | - |
1 yr | 3 yr | 5 yr | 10 yr | |||||
---|---|---|---|---|---|---|---|---|
Ended | Return | Ended | Return | Ended | Return | Ended | Return | |
Highest | 01-2015 | 19.4 | 08-2016 | 11.1 | 09-2016 | 9.6 | 08-2021 | 7.1 |
Lowest | 12-2022 | -9.6 | 09-2023 | -1.0 | 09-2023 | 1.9 | 02-2025 | 3.8 |
Average | - | 5.6 | - | 5.2 | - | 5.2 | - | 5.2 |
No. of periods | - | 154 | - | 130 | - | 106 | - | 46 |
% positive | - | 86.4 | - | 96.9 | - | 100.0 | - | 100.0 |
Dividend yield (%) | 2.4 |
---|---|
P/B ratio | 3.0 |
P/E ratio | 16.8 |
Avg. mkt cap. $bil | 517.2 |
Note: Characteristics based on equity portion of portfolio.
Holdings | Assets |
---|---|
Phillips, Hager & North Short Term Bond & Mortgage Fund - Series O | 27.0% |
Phillips, Hager & North Bond Fund - Series O | 19.2% |
RBC QUBE Low Volatility Global Equity Fund - Series O | 10.2% |
RBC Bond Fund - Series O | 7.1% |
Phillips, Hager & North Conservative Equity Income Fund - Series O | 7.0% |
Phillips, Hager & North U.S. Equity Fund - Series O | 4.9% |
RBC QUBE Global Equity Fund - Series O | 4.4% |
RBC High Yield Bond Fund - Series O | 4.0% |
Phillips, Hager & North High Yield Bond Fund - Series O | 4.0% |
RBC Canadian Core Real Estate Fund - Series N | 3.2% |
Total % of top 10 holdings | 90.9% |
YTD * | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Interest | - | 0.22 | 0.23 | 0.35 | 0.22 | 0.12 | 0.16 | 0.18 | 0.14 | 0.06 | 0.08 |
Canadian dividends | - | 0.03 | 0.04 | 0.05 | 0.04 | 0.05 | 0.04 | 0.04 | 0.05 | 0.04 | 0.04 |
Foreign income | - | 0.04 | 0.05 | 0.06 | 0.04 | 0.06 | 0.05 | 0.07 | 0.08 | 0.08 | 0.08 |
Foreign taxes paid | - | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 |
Capital gains | - | 0.00 | 0.14 | 0.25 | 0.19 | 0.08 | 0.14 | 0.19 | 0.10 | 0.09 | 0.51 |
Return of capital | - | 0.01 | 0.01 | 0.01 | 0.01 | - | - | - | 1.34 | - | - |
Total distributions | - | 0.28 | 0.47 | 0.72 | 0.50 | 0.30 | 0.39 | 0.46 | 1.70 | 0.26 | 0.70 |
* Distributions are characterized into income type at year-end.