Trailing returns %
YTD | 1 mo | 3 mo | 6 mo | 1 yr | 3 yr | 5 yr | 10 yr | Incept. |
---|---|---|---|---|---|---|---|---|
Fund | {{ displayNumber(trailingReturnsData[key].fund,1) }} | |||||||
Quartile | ||||||||
No. funds in category |
{{ themeModalContentToAdd.name }}
|
{{r.fundCode}} | {{r.fundName}} | {{r.series}} | {{r.assetClass}} |
No-load funds available to investors who have a fee-based account. Instead of paying for advice and other services via a trailing commission, investors pay ongoing account fees to their dealer separately. These funds pay management fees to RBC GAM. Series FT units are designed for investors wishing to draw regular tax-efficient income from their non-registered investments and aims to pay consistent distributions each month.
No-load funds with low investment minimums (typically $500 per fund). These funds pay management fees to RBC GAM. A portion of the management fee is paid by RBC GAM as a trailing commission to the dealer for investment advice and other services. Series T units are designed for investors wishing to draw regular tax-efficient income from their non-registered investments and aims to pay consistent distributions each month.
No-load funds that are primarily available to clients of PH&N Investment Services prior to January 9, 2017. These funds pay management fees to RBC GAM. A portion of the management fee is paid by RBC GAM as a trailing commission to the dealer. The trailing commission is typically lower than other series.
No-load funds with low investment minimums (typically $500 per fund). These funds pay management fees to RBC GAM. A portion of the management fee is paid by RBC GAM as a trailing commission to the dealer for investment advice and other services. Series T units are designed for investors wishing to draw regular tax-efficient income from their non-registered investments and aims to pay consistent distributions each month.
Available to individuals, institutional clients or dealers who have entered into an agreement directly with RBC GAM to purchase Series O units. No management fees are payable by the fund in respect of Series O units. Unitholders of Series O units pay a negotiated fee directly or indirectly to RBC GAM. Series O performance is gross of management fees.
Advisor Series was capped effective June 26, 2020. Initial sales charge (“ISC”) and low-load (“LL”) sales charge options were re-designated to the corresponding Series A on August 4, 2020. Units with the deferred sales charge (“DSC”) option are capped and invested based on their existing redemption schedule.
Available to investors who invest and maintain the required minimum balance with authorized dealers. Units of these funds are not available for purchase by new investors, existing investors who hold Series H or I units can continue to make additional investments into the fund.
YTD | 1 mo | 3 mo | 6 mo | 1 yr | 3 yr | 5 yr | 10 yr | Incept. |
---|---|---|---|---|---|---|---|---|
Fund | {{ displayNumber(trailingReturnsData[key].fund,1) }} | |||||||
Quartile | ||||||||
No. funds in category |
1 yr | 3 yr | 5 yr | 10 yr | |||||
---|---|---|---|---|---|---|---|---|
Ended | Return | Ended | Return | Ended | Return | Ended | Return | |
Highest | {{ bestWorstdisplayDate(bestWorstBest['1Yr'].end) }} | {{ displayNumber(bestWorstBest['1Yr'].value) }} | {{ bestWorstdisplayDate(bestWorstBest['3Yr'].end) }} | {{ displayNumber(bestWorstBest['3Yr'].value) }} | {{ bestWorstdisplayDate(bestWorstBest['5Yr'].end) }} | {{ displayNumber(bestWorstBest['5Yr'].value) }} | {{ bestWorstdisplayDate(bestWorstBest['10Yr'].end) }} | {{ displayNumber(bestWorstBest['10Yr'].value) }} |
Lowest | {{ bestWorstdisplayDate(bestWorstWorst['1Yr'].end) }} | {{ displayNumber(bestWorstWorst['1Yr'].value) }} | {{ bestWorstdisplayDate(bestWorstWorst['3Yr'].end) }} | {{ displayNumber(bestWorstWorst['3Yr'].value) }} | {{ bestWorstdisplayDate(bestWorstWorst['5Yr'].end) }} | {{ displayNumber(bestWorstWorst['5Yr'].value) }} | {{ bestWorstdisplayDate(bestWorstWorst['10Yr'].end) }} | {{ displayNumber(bestWorstWorst['10Yr'].value) }} |
Average | - | {{ displayNumber(bestWorstcalculateAnnualized(bestWorstaverage(bestWorstAvg['1Yr']),1)) }} | - | {{ displayNumber(bestWorstcalculateAnnualized(bestWorstaverage(bestWorstAvg['3Yr']),3)) }} | - | {{ displayNumber(bestWorstcalculateAnnualized(bestWorstaverage(bestWorstAvg['5Yr']),5)) }} | - | {{ displayNumber(bestWorstcalculateAnnualized(bestWorstaverage(bestWorstAvg['10Yr']),10)) }} |
No. of periods | - | {{ bestWorstAvg['1Yr'].length }} | - | {{ bestWorstAvg['3Yr'].length }} | - | {{ bestWorstAvg['5Yr'].length }} | - | {{ displayNumber(bestWorstAvg['10Yr'].length, 0) }} |
% positive | - | {{ displayNumber(bestWorstpercentOfPositive(bestWorstAvg['1Yr'])) }} | - | {{ displayNumber(bestWorstpercentOfPositive(bestWorstAvg['3Yr'])) }} | - | {{ displayNumber(bestWorstpercentOfPositive(bestWorstAvg['5Yr'])) }} | - | {{ displayNumber(bestWorstpercentOfPositive(bestWorstAvg['10Yr'])) }} |
{{ item }} * | |
---|---|
Interest | {{interest }} |
Canadian dividends | {{ dividends }} |
Foreign dividends | {{ foreignDividends }} |
Foreign taxes paid | {{ foreignTax }} |
Capital gains | {{ capitalGains }} |
Return of capital | {{ returnCapital }} |
Total distributions | {{ total}} |
* Distributions are characterized into income type at year-end.
Holdings | Assets | |
---|---|---|
Russell Fixed Income Pool – Series O | {{ holding.key }} | {{ holding.displayValue }} |
Total % of top 10 holdings | {{ top10HoldingsTopTotal }} |
Dividend yield (%) | {{ equityStyleDividendYield }} |
---|---|
P/B ratio | {{ equityStylePBRatio }} |
P/E ratio | {{ equityStylePERatio }} |
Avg. mkt cap. $bil | {{ equityStyleAvgMktCap }} |
Note: Characteristics based on equity portion of portfolio.