Trailing returns %
As of 2/28/2025
YTD | 1 mo | 3 mo | 6 mo | 1 yr | 3 yr | 5 yr | 10 yr | Incept. | |
---|---|---|---|---|---|---|---|---|---|
Fund | 1.4 | -0.0 | -2.3 | -2.0 | 4.8 | -0.3 | 4.2 | - | 6.0 |
YTD | 1 mo | 3 mo | 6 mo | 1 yr | 3 yr | 5 yr | 10 yr | Incept. | |
---|---|---|---|---|---|---|---|---|---|
Fund | 1.4 | -0.0 | -2.3 | -2.0 | 4.8 | -0.3 | 4.2 | - | 6.0 |
1 yr | 3 yr | 5 yr | 10 yr | |||||
---|---|---|---|---|---|---|---|---|
Ended | Return | Ended | Return | Ended | Return | Ended | Return | |
Highest | 03-2021 | 43.5 | 12-2021 | 15.5 | 02-2021 | 10.8 | - | - |
Lowest | 10-2022 | -25.3 | 04-2024 | -3.8 | 09-2022 | 0.8 | - | - |
Average | - | 6.1 | - | 4.6 | - | 5.5 | - | - |
No. of periods | - | 98 | - | 74 | - | 50 | - | - |
% positive | - | 75.5 | - | 70.3 | - | 100.0 | - | - |
Dividend yield (%) | 1.7 |
---|---|
P/B ratio | 3.6 |
P/E ratio | 18.7 |
Avg. mkt cap. $bil | 498.3 |
Note: Characteristics based on equity portion of portfolio.
Holdings | Assets |
---|---|
RBC Global Bond Fund - Series O | 14.6% |
Phillips, Hager & North U.S. Equity Fund - Series O | 13.0% |
RBC Global Dividend Growth Fund - Series O | 12.7% |
RBC Global Corporate Bond Fund - Series O | 12.3% |
RBC Global Equity Focus Fund - Series O | 10.1% |
RBC Global High Yield Bond Fund - Series O | 7.7% |
RBC Emerging Markets Equity Fund - Series O | 5.8% |
RBC International Equity Fund - Series O | 5.7% |
RBC U.S. Mid-Cap Value Equity Fund - Series O | 5.1% |
RBC European Mid-Cap Equity Fund - Series O | 4.9% |
Total % of top 10 holdings | 92.0% |
YTD * | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Interest | - | 0.04 | 0.04 | 0.00 | - | 0.00 | 0.00 | 0.00 | 0.01 | - | - |
Canadian dividends | - | - | - | - | - | - | 0.00 | 0.00 | 0.00 | - | - |
Foreign dividends | - | 0.08 | 0.10 | 0.07 | - | 0.09 | 0.11 | 0.05 | 0.09 | 0.07 | - |
Foreign taxes paid | - | -0.01 | -0.01 | -0.01 | - | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | - |
Capital gains | - | 0.77 | 0.12 | 0.24 | 0.02 | - | - | 0.21 | 0.10 | 0.11 | - |
Return of capital | - | - | - | - | - | - | - | - | - | - | - |
Total distributions | - | 0.88 | 0.24 | 0.31 | 0.02 | 0.08 | 0.10 | 0.25 | 0.19 | 0.17 | - |
* Distributions are characterized into income type at year-end.